Place of Origin: | Hunan, China (Mainland) |
Brand Name: | Fei Rui |
Certification: | ISO9001:2008 |
Model Number: | various |
Minimum Order Quantity: | 10kg |
---|---|
Price: | Be discussed separately |
Packaging Details: | plastic box, brown paper box, wooden case |
Delivery Time: | 20~30 days after order comfirmed |
Payment Terms: | MoneyGram, Western Union, T/T |
Supply Ability: | 20000 Kilogram per month |
Product Name: | Carbide Square Bar | Model Number: | Customized |
---|---|---|---|
Material: | 100% Raw Material Tungsten Carbide | Size: | Various,can Be Customized |
Item: | Mold Punched LUTZ Blades/Carbide Three Hole Plate/Industry Tool Parts | Place Of Origin:: | Hunan, China (Mainland) |
China Tungsten Carbide Powder Strip Blades/ Planer Cutting Blade / Carbide Wear Bars
Applications:
Grade Recommented:
ISO Grade | Density (g/cm3) | Hardness (HRA) | T.R.S (MPα) | Grain Size |
K20 | 14.6-15.0 | 90~90.5 | 2200~2400 | Medium |
K25 | 14.6-15.0 | 90~90.5 | 2600~2800 | Fine |
K10~K15 | 14.6-15.0 | 91~91.8 | 2400~2600 | Fine |
K10~K15 | 14.6-15.0 | 92.5~93 | 2000~2200 | Ultrafine |
K10 | 14.6-15.0 | 92.5~93 | 1800-2000 | Ultrafine |
K40 | 13.8-14.2 | 87.5~88 | 2800~3000 | Coarse |
Types and Sizes
T*W*L (mm) | T (mm) | W (mm) | L (mm) |
T x 5 x 320 | 2.0~15.0 | 5 | 320 |
T x 6 x 320 | 2.0~15.0 | 6 | 320 |
T x 7 x 320 | 2.0~15.0 | 7 | 320 |
T x 8 x 320 | 2.0~15.0 | 8 | 320 |
T x 9 x 320 | 2.0~15.0 | 9 | 320 |
T x 10 x 320 | 2.0~15.0 | 10 | 320 |
T x 11 x 320 | 2.0~15.0 | 11 | 320 |
T x 12 x 320 | 2.0~15.0 | 12 | 320 |
T x 13 x 320 | 2.0~15.0 | 13 | 320 |
T x 14 x 320 | 2.0~15.0 | 14 | 320 |
T x 15 x 320 | 2.0~15.0 | 15 | 320 |
T x 16 x 320 | 2.0~15.0 | 16 | 320 |
T x 17 x 320 | 2.0~15.0 | 17 | 320 |
T x 18 x 320 | 2.0~15.0 | 18 | 320 |
T x 19 x 320 | 2.0~15.0 | 19 | 320 |
T x 20 x 320 | 2.0~15.0 | 20 | 320 |
T x 22 x 320 | 2.0~15.0 | 22 | 320 |
T x 25 x 320 | 2.0~15.0 | 25 | 320 |
T x 28 x 320 | 2.0~15.0 | 28 | 320 |
T x 30 x 320 | 2.0~15.0 | 30 | 320 |
T x 32 x 320 | 2.0~15.0 | 32 | 320 |
T x 35 x 320 | 2.0~15.0 | 35 | 320 |
T x 40 x 320 | 2.0~15.0 | 40 | 320 |
T x 45 x 320 | 2.0~15.0 | 45 | 320 |
T x 50 x 320 | 2.0~15.0 | 50 | 320 |
T x 55 x 320 | 2.0~15.0 | 55 | 320 |
Tolerance (mm) | ||
L | >150 | -0~+L*2% |
W | ≤8.0 | -0~+0.35 |
8.0~25.0 | -0~+0.50 | |
25.0~35.0 | -0~+0.70 | |
>35.0 | -0~+1.20 | |
T | ≤15.0 | -0~+0.40 |
Flatness (mm) | ||
W | ≤20.0 | ≤0.50 |
>20.0 | ≤0.60 |
Arc Shaped Cemented Tungsten Carbide Wear Parts K20 / K30 ISO 9001 Approved
Good Hardness Carbide Planer Blades Size Customized Without Logo Printing
High Precision Tungsten Carbide Strips Well Resistance For Wood Cutting Tools
Blank Cemented Tungsten Carbide Strips Size Various With Good Resistance
Tungsten Carbide Wear Parts , Carbide Rectangular Strips Wear Resistant
300/330mm K20 Carbide Wear Strips No Ground Finish Steel Sheet Cutting
Customized Carbide Flat Strips Wear Resistance With High Bending Strength
Professional Tungsten Carbide Wear Plates , Tungsten Carbide Strips Wear Resistance
100% Virgin Tungsten Carbide Flat Strips K10 / K20 / K30 Various Size For Woodworking